TempoLife › Features › Child growth and sleep references › percentile
Weight and height medians
The WHO Child Growth Standards median (P50) lines for weight and height, boys and girls, birth to 5 years — plus a box that compares one measurement with the median for age and sex.
Growth charts and sleep ranges describe populations, not your child. The measurement that matters is the child's own growth curve, read by the child-health professional who knows the child. Anything worrying — stalled weight, breathing pauses in sleep, a measurement that jumped curve — is a reason to contact them, not to consult this page.
Compare one measurement
—
Weight medians, boys
| Age | Median weight |
|---|---|
| birth | 3.3 kg |
| 1 month | 4.5 kg |
| 2 months | 5.6 kg |
| 3 months | 6.4 kg |
| 4 months | 7.0 kg |
| 5 months | 7.5 kg |
| 6 months | 7.9 kg |
| 9 months | 8.9 kg |
| 12 months | 9.6 kg |
| 18 months | 10.9 kg |
| 2 years | 12.2 kg |
| 3 years | 14.3 kg |
| 4 years | 16.3 kg |
| 5 years | 18.3 kg |
Weight medians, girls
| Age | Median weight |
|---|---|
| birth | 3.2 kg |
| 1 month | 4.2 kg |
| 2 months | 5.1 kg |
| 3 months | 5.8 kg |
| 4 months | 6.4 kg |
| 5 months | 6.9 kg |
| 6 months | 7.3 kg |
| 9 months | 8.2 kg |
| 12 months | 8.9 kg |
| 18 months | 10.2 kg |
| 2 years | 11.5 kg |
| 3 years | 13.9 kg |
| 4 years | 16.1 kg |
| 5 years | 18.2 kg |
Height medians, boys
| Age | Median height |
|---|---|
| birth | 49.9 cm |
| 1 month | 54.7 cm |
| 2 months | 58.4 cm |
| 3 months | 61.4 cm |
| 4 months | 63.9 cm |
| 5 months | 65.9 cm |
| 6 months | 67.6 cm |
| 9 months | 72.0 cm |
| 12 months | 75.7 cm |
| 18 months | 82.3 cm |
| 2 years | 87.1 cm |
| 3 years | 96.1 cm |
| 4 years | 103.3 cm |
| 5 years | 110.0 cm |
Height medians, girls
| Age | Median height |
|---|---|
| birth | 49.1 cm |
| 1 month | 53.7 cm |
| 2 months | 57.1 cm |
| 3 months | 59.8 cm |
| 4 months | 62.1 cm |
| 5 months | 64.0 cm |
| 6 months | 65.7 cm |
| 9 months | 70.1 cm |
| 12 months | 74.0 cm |
| 18 months | 80.7 cm |
| 2 years | 85.7 cm |
| 3 years | 95.1 cm |
| 4 years | 102.7 cm |
| 5 years | 109.4 cm |
Sources: WHO Child Growth Standards · AASM consensus recommendations for sleep · checked 2026-09-03
Frequently asked questions
What does the median mean?
The middle line of the WHO growth standard: at each age, half of healthy children weigh or measure less than this, half more. Being off the median is not a finding — it is the norm.
Can this page compute my child's percentile?
Honestly, no — a true percentile needs the full standard curves, not just the median line, and this site does not claim otherwise. The box compares a measurement with the median; the child's own growth book, with its curves, is where percentile work belongs.
When should I worry about a measurement?
When the trend worries your child-health professional: a curve that stalls, drops, or jumps. Single dots rarely say anything; the curve is the information.
The curve, not the dot
TempoLife keeps the measurements in order, so growth reads as a curve — the way it should.