TempoLife › Features › Help translate TempoLife › de
German — Deutsch
0 of 5 217 TempoLife strings are translated into German (0.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Not started. German compounds are long, so button and tab strings need particular care.
The string list
Every row is one string in the app. The English column is the source; the German column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
All strings Missing only
| Key | English | German |
|---|---|---|
pharm.out_of_stock | ○ Out of stock | missing |
pharm.pharmacies_count | {0} pharmacies · {1} | missing |
pharm.popular | Popular | missing |
pharm.prices_count | prices | missing |
pharm.savings | 💰 Save up to {0} € | missing |
pharm.savings_sub | Difference between cheapest and most expensive · {0} pharmacies | missing |
pharm.search_btn | Search pharmacies | missing |
pharm.search_by_symptom | Search by symptom | missing |
pharm.searching | Searching... | missing |
pharm.select_location | Select a region! | missing |
pharm.symptom | Symptom (e.g. headache, anxiety, cough...) | missing |
phq.instruction | Over the last 2 weeks, how often have you been bothered by the following problems? | missing |
phq.opt0 | Not at all | missing |
phq.opt1 | Several days | missing |
phq.opt2 | More than half the days | missing |
phq.opt3 | Nearly every day | missing |
phq.q1 | Little interest or pleasure in doing things | missing |
phq.q2 | Feeling down, depressed, or hopeless | missing |
phq.q3 | Trouble falling or staying asleep, or sleeping too much | missing |
phq.q4 | Feeling tired or having little energy | missing |
phq.q5 | Poor appetite or overeating | missing |
phq.q6 | Feeling bad about yourself — or that you are a failure | missing |
phq.q7 | Trouble concentrating on things, such as reading or watching TV | missing |
phq.q8 | Moving or speaking slowly, or being fidgety or restless | missing |
phq.q9 | Thoughts that you would be better off dead, or of hurting yourself | missing |
prem.active | Premium active | missing |
prem.also_included | Also included | missing |
prem.art_coach_sub | Weekly scores, sleep and activity coaching. | missing |
prem.art_coach_title | AI coach is Premium | missing |
prem.art_drug_sub | Identify packages and add them to your diary. | missing |
prem.art_drug_title | AI medicine scan is Premium | missing |
prem.art_insights_sub | Personal patterns in your data — and what to do next. | missing |
prem.art_insights_title | Discoveries are Premium | missing |
prem.art_pdf_sub | A clean summary pack to share with your doctor. | missing |
prem.art_pdf_title | Doctor PDF is Premium | missing |
prem.art_scan_sub | Photograph meals and log them in one tap. | missing |
prem.art_scan_title | AI food scan is Premium | missing |
prem.art_wproj_sub | Daily, 7- and 30-day forecast from your calorie balance. | missing |
prem.art_wproj_title | Weight projection is Premium | missing |
prem.beat_0_body | Free is still a real health diary. Premium unlocks the smart layer. | missing |
prem.beat_0_continue | Continue free | missing |
prem.beat_0_title | What stays, what locks | missing |
prem.beat_m1_body | Your data stays. AI and scans become limited when the trial ends. | missing |
prem.beat_m1_cta | Continue with Premium | missing |
prem.beat_m1_title | Trial ends tomorrow | missing |
prem.benefit_ai_coach | AI health coach | missing |
prem.benefit_ai_drug | Unlimited AI medicine recognition | missing |
prem.benefit_ai_scan | Unlimited AI food & medicine scan | missing |
prem.benefit_ai_scan_food | Unlimited AI food scan | missing |
prem.benefit_doctor | Doctor PDF pack | missing |
prem.benefit_insights | Personal discoveries + tips | missing |
prem.benefit_meditation | All 30+ guided meditations | missing |
prem.benefit_offline | Diary always works; AI is Premium cloud | missing |
prem.benefit_wproj | Weight projection | missing |
prem.buy_button | ✨ Get Premium | missing |
prem.chart_full_sub | See 7- and 30-day movement & sleep charts with AI patterns. | missing |
prem.chart_full_title | Weekly trends are Premium | missing |
prem.chart_sub | 30 days + AI patterns | missing |
prem.chart_title | Longer trend | missing |
prem.checkout_soon | Purchasing opens soon | missing |
← Previous Page 66 of 87 Next →
What makes a good German string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 0 lines in the German files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02