TempoLife › Features › Help translate TempoLife › fi
Finnish — Suomi
5 173 of 5 174 TempoLife strings are translated into Finnish (100.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Shipping. The health and food vocabulary is where most of the remaining awkwardness is.
The string list
Every row is one string in the app. The English column is the source; the Finnish column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
All strings Missing only
| Key | English | Finnish |
|---|---|---|
app.error | ⚠️ Error | ⚠️ Virhe |
app.female | ♀ Female | ♀ Nainen |
app.file_too_large | File is too large (max 5MB) | Tiedosto on liian iso (max 5 Mt) |
app.food_drug_label | 🥗 Food-drug | 🥗 Ruoka–lääke |
app.found_code | ✅ Found: | ✅ Löytyi: |
app.gad7_q1 | Feeling nervous, anxious, or on edge | Hermostuneisuus, ahdistuneisuus tai jännittyneisyys |
app.gad7_q2 | Not being able to stop or control worrying | Et pysty lopettamaan tai hallitsemaan huolehtimista |
app.gad7_q3 | Worrying too much about different things | Liiallinen huolehtiminen eri asioista |
app.gad7_q4 | Trouble relaxing | Vaikeus rentoutua |
app.gad7_q5 | Being so restless that it's hard to sit still | Niin levoton, että paikallaan pysyminen on vaikeaa |
app.gad7_q6 | Feeling afraid as if something awful might happen | Pelon tunne siitä, että jotain kamalaa saattaa tapahtua |
app.gad7_q7 | Being easily annoyed or irritable | Helposti ärsyyntyvä tai kärsimätön |
app.gad7_title | GAD-7 — Anxiety Assessment | GAD-7 — Ahdistusarviointi |
app.generic | 💰 Generic | 💰 Rinnakkaisvalmiste |
app.goal_label | goal | tavoite |
app.h_goal | h goal | t tavoite |
app.high_risk | High risk | Korkea riski |
app.in_stock | ● In stock | ● Varastossa |
app.incline | incline | kaltevuus |
app.independent | Independent | Itsenäinen |
app.info_group | ℹ️ Info | ℹ️ Tieto |
app.info_label | ℹ️ Info | ℹ️ Tiedot |
app.inr_consult | Consult your doctor. | Konsultoi lääkäriä. |
app.inr_warning | ⚠️ INR out of range! | ⚠️ INR alueen ulkopuolella! |
app.invalid_data | Invalid data | Virheelliset tiedot |
app.invalid_id | Invalid ID | Virheellinen ID |
app.kcal_per_activity | kcal/activity | kcal/aktiviteetti |
app.kcal_total | kcal total | kcal yhteensä |
app.less_info | Less info | Vähemmän tietoa |
app.limit_price | Limit price | Ylähinta |
app.load_error | Loading error | Latausvirhe |
app.loading | Loading... | Ladataan... |
app.loc_not_found | Location not found | Sijaintia ei löytynyt |
app.login_required | Please log in | Kirjaudu sisään |
app.male | ♂ Male | ♂ Mies |
app.measurement_saved | ✅ Measurement saved! | ✅ Mittaus tallennettu! |
app.method_not_allowed | Method not allowed | Menetelmä ei ole sallittu |
app.mild_group | 🟡 Moderate | 🟡 Kohtalainen |
app.min_total | min total | min yhteensä |
app.moderate | Moderate | Kohtalainen |
app.moderate_risk | Moderate risk | Kohtalainen riski |
app.monitor | ⚠ Monitor | ⚠ Seuraa |
app.mood_bad | Bad | Huono |
app.mood_excellent | Excellent | Erinomainen |
app.mood_good | Good | Hyvä |
app.mood_label | Mood: | Mieliala: |
app.mood_normal | Normal | Normaali |
app.mood_saved | ✅ Mood saved! | ✅ Mieliala tallennettu! |
app.mood_very_bad | Very bad | Hyvin huono |
app.more | more | lisää |
app.more_info | More info | Lisätietoja |
app.network_error | ❌ Network error | ❌ Verkkovirhe |
app.no_activities_today | No activities today yet. Press "+ Add" to start! | Ei vielä aktiviteetteja tänään. Paina "+ Lisää" aloittaaksesi! |
app.no_activities_yet | No activities added yet | Ei lisättyjä aktiviteetteja |
app.no_allergy_cross | ✅ No allergy cross-reactions! | ✅ Ei allergiaristireaktioita! |
app.no_doses_today | No doses today | Ei annoksia tänään |
app.no_drugs_added | No drugs added. | Ei lisättyjä lääkkeitä. |
app.no_drugs_for_symptom | No drugs found for this symptom | Oireeseen "%s" ei löytynyt lääkkeitä |
app.no_entries_yet | No entries yet | Ei vielä merkintöjä |
app.no_interaction_desc | No known interaction between these drugs in our database. | Tietokannassamme ei ole tunnettua yhteisvaikutusta näiden lääkkeiden välillä. |
← Previous Page 17 of 87 Next →
What makes a good Finnish string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 37 lines in the Finnish files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02