TempoLife › Features › Help translate TempoLife › lt
Lithuanian — Lietuvių
0 of 5 174 TempoLife strings are translated into Lithuanian (0.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Not started. Nothing is translated yet, so every string here is an open one.
The string list
Every row is one string in the app. The English column is the source; the Lithuanian column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
Show all strings Missing only
| Key | English | Lithuanian |
|---|---|---|
act.rec_streak.other | Amazing! {n} days active in a row — keep the streak going! | missing |
act.rec_variety | Try different workouts — variety keeps motivation high and develops your body evenly. | missing |
act.rec_very_low | Start with a 15-minute walk per day. Even a little movement benefits your health! | missing |
act.recommendations | Recommendations | missing |
act.speed_kmh | Speed (km/h) | missing |
act.speed_mph | Speed (mph) | missing |
act.stats_30d | 30-day statistics | missing |
act.stats_7d | Weekly statistics | missing |
act.stats_title | 30 day statistics | missing |
act.stats_today | Today's statistics | missing |
act.stats_week | Weekly statistics | missing |
act.status_building | Building your baseline — keep it up! | missing |
act.status_excellent | Excellent! You exceed WHO recommendations | missing |
act.status_good | Good! You meet WHO recommendations | missing |
act.status_inactive | No activity recorded — start with small steps | missing |
act.status_low | Low activity — try to move more | missing |
act.status_moderate | Moderate activity — try adding a bit more movement | missing |
act.status_sedentary | Sedentary — start with a short daily walk | missing |
act.steps_label | 🚶 Steps | missing |
act.steps_placeholder | E.g. 8500 | missing |
act.steps_unit | steps | missing |
act.streak_days | day streak | missing |
act.subtitle | Workouts, steps and activity | missing |
act.syncing | Syncing today’s activity… | missing |
act.today_activities | Today's activities | missing |
act.tracker_day | Daily steps | missing |
act.trend_building | Building history | missing |
act.trend_down | Downward trend | missing |
act.trend_stable | Stable | missing |
act.trend_up | Upward trend | missing |
act.weekly_target | weekly target | missing |
act.window_today | Today | missing |
adh.adherence | Adherence | missing |
adh.by_drug | By medication | missing |
adh.col_drug | Drug | missing |
adh.col_last | Last | missing |
adh.col_missed | Missed | missing |
adh.col_pending | Pending | missing |
adh.col_taken | Taken | missing |
adh.days | days | missing |
adh.disclaimer | This report is informational only. Do not change doses without a doctor. Only doses marke… | missing |
adh.disclaimer_title | Medical notice | missing |
adh.empty_sub | Add meds and mark doses in the app — they will show up here for your doctor. | missing |
adh.empty_title | No medication doses in this period | missing |
adh.failed | Failed to load the report | missing |
adh.generated | Generated | missing |
adh.loading | Loading report... | missing |
adh.missed | Missed | missing |
adh.period | Period | missing |
adh.print | Print / PDF | missing |
adh.report_title | Medication adherence report | missing |
adh.report_title_short | Med adherence | missing |
adh.streak | Streak days | missing |
adh.summary | Summary | missing |
adh.taken | Taken | missing |
adh.user | User | missing |
admin.action | Action | missing |
admin.actions | Actions | missing |
admin.activate | Activate | missing |
admin.active | Active | missing |
← Previous Page 2 of 87 Next →
What makes a good Lithuanian string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 0 lines in the Lithuanian files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02