TempoLife › Features › Help translate TempoLife › sv
Swedish — Svenska
0 of 5 210 TempoLife strings are translated into Swedish (0.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Not started. Nothing is translated yet, so every string here is an open one.
The string list
Every row is one string in the app. The English column is the source; the Swedish column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
Show all strings Missing only
| Key | English | Swedish |
|---|---|---|
heart.samples | readings | missing |
heart.sleep_phases_note | Your device sends stage totals, not stage timelines — so phases are night thirds: early (… | missing |
heart.sleep_phases_title | Heart rate by sleep phase | missing |
heart.sleep_score | score | missing |
heart.source_device | Connected device | missing |
heart.source_health | Health Connect | missing |
heart.source_manual | Manual | missing |
heart.stage_awake | Awake | missing |
heart.stage_deep | Deep | missing |
heart.stage_light | Light | missing |
heart.stage_rem | REM | missing |
heart.stand_borderline | Borderline rise | missing |
heart.stand_cancel | Cancel | missing |
heart.stand_delta | Change | missing |
heart.stand_history | Recent tests | missing |
heart.stand_intro | Lie down and rest for 5 minutes, then stand and compare. A wellness check, not a medical… | missing |
heart.stand_lying | Lying BPM | missing |
heart.stand_lying_hint | Rest lying down for 5 minutes, then type your heart rate. | missing |
heart.stand_lying_record | Record lying | missing |
heart.stand_normal | Within usual range | missing |
heart.stand_notable | Notable rise | missing |
heart.stand_note | A large sustained rise can be worth mentioning to a doctor — this log is just your own tr… | missing |
heart.stand_save | Save result | missing |
heart.stand_saved | Test saved | missing |
heart.stand_stand_hint | Stand up, wait about 1 minute, then type your heart rate. | missing |
heart.stand_standing | Standing BPM | missing |
heart.stand_standing_record | Record standing | missing |
heart.stand_start | Start the test | missing |
heart.stand_title | Stand-up test | missing |
heart.stats_2d | Statistics 2 days ago | missing |
heart.stats_30d | 30-day statistics | missing |
heart.stats_90d | 3-month statistics | missing |
heart.stats_night | Last night’s statistics | missing |
heart.stats_today | Today’s statistics | missing |
heart.stats_week | Week statistics | missing |
heart.stats_yesterday | Yesterday's statistics | missing |
heart.subtitle | Heart rate, resting rate and trends | missing |
heart.tab_recovery | Recovery | missing |
heart.tab_today | Today | missing |
heart.tab_trends | Trends | missing |
heart.tab_workouts | Workouts | missing |
heart.tag_alcohol | Alcohol | missing |
heart.tag_caffeine | Caffeine | missing |
heart.tag_illness | Illness | missing |
heart.tag_late_meal | Late meal | missing |
heart.tag_stress | Stress | missing |
heart.tag_travel | Travel | missing |
heart.tags_note | Tag factors that may have affected the day’s heart rate | missing |
heart.tags_title | Day context | missing |
heart.tags_today | Today | missing |
heart.tags_yesterday | Yesterday | missing |
heart.tier_easy | Today looks like a good day for lighter movement — resting heart rate is a little high. A… | missing |
heart.tier_go | Recovery markers look calm — you can push a little harder. But how your body feels always… | missing |
heart.tier_steady | Usual rhythm — moderate training fits. Listen to your body, as always. | missing |
heart.tier_title | Today’s suggestion | missing |
heart.today_avg | Today average | missing |
heart.today_range | Today range | missing |
heart.tour_chart | The chart shows heart rate and events for the selected period. | missing |
heart.tour_checkin | The morning check-in gives your trends context. | missing |
heart.tour_done | Done | missing |
← Previous Page 44 of 87 Next →
What makes a good Swedish string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 0 lines in the Swedish files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02