TempoLife › Features › Help translate TempoLife › et
Estonian — Eesti
5 188 of 5 190 TempoLife strings are translated into Estonian (100.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Shipping since the beginning. Suggestions here are corrections and better wording rather than gaps.
The string list
Every row is one string in the app. The English column is the source; the Estonian column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
All strings Missing only
| Key | English | Estonian |
|---|---|---|
community.show_original | Original | Originaal |
community.sort_balance | Balance | Saldo |
community.sort_lifetime | Lifetime | Eluaeg |
community.space.general.desc | Open discussion for the whole community | Avatud vestlus kogu kogukonnale |
community.space.general.title | General | Üldine |
community.space.goal_hydration.desc | Hydration habits and goals | Veejoomise harjumused ja eesmärgid |
community.space.goal_hydration.title | Hydration | Hüdratsioon |
community.space.goal_sleep.desc | Sleep routines and recovery | Unerutiinid ja taastumine |
community.space.goal_sleep.title | Better sleep | Parem uni |
community.space.goal_steps.desc | Walking, daily steps and movement | Kõndimine, igapäevased sammud ja liikumine |
community.space.goal_steps.title | Steps & movement | Sammud ja liikumine |
community.space.goal_weight.desc | Sustainable weight and nutrition goals | Kestlikud kaalu- ja toitumiseesmärgid |
community.space.goal_weight.title | Weight & nutrition | Kaal ja toitumine |
community.spaces_sub | Focused conversations by goal and language. | Fookustatud vestlused eesmärgi ja keele järgi. |
community.stat_friends | Friends | Sõbrad |
community.stat_rank | Rank | Koht |
community.steps_today | steps today | sammu täna |
community.tab | Community | Kogukond |
community.too_short | Too short | Liiga lühike |
community.translate | Translate | Tõlgi |
community.translate_failed | Translation failed | Tõlkimine ebaõnnestus |
community.unread | Unread | Lugemata |
community.view_challenges | View challenges | Vaata väljakutseid |
community.view_districts | Domains | Valdkonnad |
community.view_forest | Forest | Mets |
community.view_list | List | Nimekiri |
community.view_profile | Profile | Profiil |
community.visibility | Visibility | Nähtavus |
community.voice_unsupported | Recording not supported | Seade ei toeta helisalvestust |
community.week | Your week | Sinu nädal |
community.year_club | Year Club | Aastaklubi |
community.you | you | sina |
community.your_rank | Your rank | Sinu koht |
crit.item1_desc | INR 3.8 + aspirin = bleeding risk 3–7×. | INR 3.8 + aspiriin = verejooksu risk 3–7×. |
crit.item1_title | 1. Warfarin + Aspirin | 1. Varfariin + Aspiriin |
crit.item2_desc | Serotonin syndrome — fever >41°C, muscle cramps. | Serotoninergiline sündroom — palavik >41°C, lihaskrambid. |
crit.item2_title | 2. Sertraline + Tramadol | 2. Sertralin + Tramadool |
crit.later | Later | Hiljem |
crit.notify | 🚨 Notify doctors | 🚨 Teavita arstid |
crit.title | 🚨 Critical conflicts | 🚨 Kriitilised konfliktid |
cyc.add_btn | + Add Cycle | + Lisa tsükkel |
cyc.add_new | Add Cycle | Lisa tsükkel |
cyc.avg_cycle | Average cycle | Keskmine tsükkel |
cyc.days | days | päeva |
cyc.end_date | End (optional) | Lõpp (valikuline) |
cyc.enter_start | ⚠️ Enter start date | ⚠️ Sisesta alguskuupäev |
cyc.flow | Flow intensity | Voolu tugevus |
cyc.heavy | Heavy | Tugev |
cyc.history | History | Ajalugu |
cyc.light | Light | Kerge |
cyc.medium | Medium | Keskmine |
cyc.need_more_data | Add at least 2 cycles for prediction | Lisa vähemalt 2 tsüklit ennustamiseks |
cyc.next_predicted | Next predicted start | Järgmine eeldatav algus |
cyc.no_data | No cycles logged | Tsükleid pole logitud |
cyc.ongoing | Ongoing | Käib |
cyc.saved | ✅ Cycle saved! | ✅ Tsükkel salvestatud! |
cyc.start_date | Start | Algus |
cyc.symptoms | Symptoms | Sümptomid |
cyc.symptoms_placeholder | Cramps, headache... | Krambid, peavalu... |
cyc.title | Cycle Tracking | Tsükli jälgimine |
← Previous Page 32 of 87 Next →
What makes a good Estonian string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 38 lines in the Estonian files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02