TempoLife › Features › Help translate TempoLife › et
Estonian — Eesti
5 215 of 5 217 TempoLife strings are translated into Estonian (100.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Shipping since the beginning. Suggestions here are corrections and better wording rather than gaps.
The string list
Every row is one string in the app. The English column is the source; the Estonian column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
All strings Missing only
| Key | English | Estonian |
|---|---|---|
wt.rec_gaining_on_diet | Weight is rising despite weight loss goal. Check your calorie intake. | Kaal tõuseb hoolimata kaalulanguse eesmärgist. Kontrolli kalorite tarbimist. |
wt.rec_log_more | Add more weigh-ins — more data means more accurate analysis. | Lisa rohkem kaalumisi — mida rohkem andmeid, seda täpsem analüüs. |
wt.rec_losing_fast | Losing weight too fast (>1 kg/week). Slow down — rapid loss leads to muscle loss. | Kaotad kaalu liiga kiiresti (>1 kg/nädalas). Aeglusta — liiga kiire langetus viib lihasma… |
wt.rec_losing_good | Perfect pace! 0.2–1 kg per week is healthy and sustainable weight loss. | Ideaalne tempo! 0.2–1 kg nädalas on tervislik ja jätkusuutlik kaalulangetus. |
wt.rec_losing_on_bulk | Weight is dropping, but goal is mass gain. Increase calories and protein. | Kaal langeb, aga eesmärk on mass. Suurenda kaloreid ja valgu tarbimist. |
wt.rec_maintain_down | Weight is dropping — eat enough and watch your energy balance. | Kaal langeb — söö piisavalt ja jälgi energiabilanssi. |
wt.rec_maintain_good | Excellent! Weight is staying stable. | Suurepärane! Kaal püsib stabiilsena. |
wt.rec_maintain_up | Weight is slowly creeping up. Watch portions and activity. | Kaal on vaikselt tõusmas. Jälgi portsjoneid ja liikumist. |
wt.rec_plateau | Weight has plateaued. Try changing your workout or calorie intake. | Kaal on seisma jäänud. Proovi muuta treeningut või kalorite tarbimist. |
wt.rec_volatile | Weight fluctuates a lot. Weigh at the same time (morning, empty stomach) for accuracy. | Kaal kõigub palju. Kaalu alati samal ajal (hommikul tühja kõhuga) täpsemate tulemuste jao… |
wt.recommendations | Recommendations | Soovitused |
wt.ritual_empty | Add today’s weight | Lisa tänane kaal |
wt.ritual_log | Log | Logi |
wt.ritual_skip | Skip today | Jäta tänane vahele |
wt.ritual_sub | Log {kg} kg ±0.1 | Logi {kg} kg ±0,1 |
wt.ritual_sub_lb | Log {kg} lb ±0.2 | Logi {kg} lb ±0,2 |
wt.ritual_title | Morning weigh-in | Hommikune kaalumine |
wt.save | Save | Salvesta |
wt.save_target | Save | Salvesta |
wt.saved | ✅ Weight saved | ✅ Kaal salvestatud |
wt.see_all | See full history | Vaata kogu ajalugu |
wt.set_target | Set target weight | Määra eesmärkkaal |
wt.src_hc | Google Health | Google Health |
wt.src_manual | Manual | Käsitsi |
wt.status_creeping_up | Weight is slowly creeping up | Kaal on vaikselt tõusmas |
wt.status_dropping | Weight is dropping | Kaal on langemas |
wt.status_gaining | Weight is rising — mass gain is working! | Kaal tõuseb — massi kogumine toimib! |
wt.status_gaining_bad | Weight is rising — but your goal is weight loss | Kaal tõuseb — aga eesmärk on kaalulangetus |
wt.status_losing | Weight is dropping — you're on track! | Kaal langeb — oled õigel teel! |
wt.status_losing_bad | Weight is dropping — but your goal is mass gain | Kaal langeb — aga eesmärk on massi kogumine |
wt.status_stable | Weight is stable | Kaal on stabiilne |
wt.status_stable_good | Weight is stable — excellent! | Kaal on stabiilne — suurepärane! |
wt.streak | day streak | päeva järjest |
wt.subtitle | Weight, BMI and trend | Kaal, BMI ja trend |
wt.target | Target | Eesmärk |
wt.target_analysis | Target analysis | Eesmärgi analüüs |
wt.target_bmi | Target BMI | Eesmärk-KMI |
wt.target_bmi_will_be | BMI at target weight | KMI eesmärkkaaluga |
wt.target_cleared | Target weight removed! | Eesmärkkaal eemaldatud! |
wt.target_kg | Target (kg) | Eesmärk (kg) |
wt.target_saved | Target weight saved! | Eesmärkkaal salvestatud! |
wt.target_weight | Target weight | Eesmärkkaal |
wt.title | Weight tracking | Kaalujälgimine |
wt.to_gain | To gain | Juurde võtta |
wt.to_lose | To lose | Alla võtta |
wt.today | today | täna |
wt.trend | 7-day trend | 7p trend |
wt.trend_14d | 14-day trend | 14 päeva trend |
wt.trend_down | Falling | Langev |
wt.trend_stable | Stable | Stabiilne |
wt.trend_up | Rising | Tõusev |
wt.underweight | Underweight | Alakaal |
wt.weeks | weeks | nädalat |
wt.weeks_est | Estimated time | Hinnanguline aeg |
wt.weight | Weight | Kaal |
wt.weight_kg | Weight (kg) | Kaal (kg) |
wt.weight_lb | Weight (lb) | Kaal (lb) |
← Previous Page 87 of 87
What makes a good Estonian string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 38 lines in the Estonian files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02