TempoLife › Features › Help translate TempoLife › ru
Russian — Русский
5 215 of 5 217 TempoLife strings are translated into Russian (100.0%). Browse the string list, see the English source next to the current text, and suggest a better one.
Shipping. Long strings are the usual problem: Russian runs longer than English and breaks tight buttons.
The string list
Every row is one string in the app. The English column is the source; the Russian column is what ships today, or missing when nothing does. Open a row to see it in the other languages and to suggest a change.
All strings Missing only
| Key | English | Russian |
|---|---|---|
home.wa_sleep_low | 😟 You are sleeping too little (avg {h} h). Adults are recommended 7–9 h per night — try g… | 😟 Вы спите слишком мало (в среднем {h} ч). Взрослым рекомендуется 7–9 ч в сутки — старайт… |
home.wa_sleep_normal | ✅ Great! Your sleep ({h} h) is in the healthy adult range (7–9 h). Keep it up! | ✅ Отлично! Ваш сон ({h} ч) в пределах нормы для взрослых (7–9 ч). Так держать! |
home.wa_sleep_tips.wa_sleep_abovenormal.1 | Try waking up at the same time every day. | Попробуйте просыпаться в одно и то же время каждый день. |
home.wa_sleep_tips.wa_sleep_abovenormal.2 | Get morning daylight — it regulates the circadian rhythm. | Ловите утренний дневной свет — он регулирует биоритм. |
home.wa_sleep_tips.wa_sleep_abovenormal.3 | If you still feel tired, check sleep quality (fragmentation, snoring). | Если всё ещё устаёте — проверьте качество сна (фрагментация, храп). |
home.wa_sleep_tips.wa_sleep_belownormal.1 | Go to bed 30 min earlier — a small change has a big effect. | Ложитесь на 30 минут раньше — небольшое изменение даёт большой эффект. |
home.wa_sleep_tips.wa_sleep_belownormal.2 | Keep the bedroom cool (18–20 °C) and dark. | Держите спальню прохладной (18–20 °C) и тёмной. |
home.wa_sleep_tips.wa_sleep_belownormal.3 | Limit caffeine after lunch. | Ограничьте кофеин после обеда. |
home.wa_sleep_tips.wa_sleep_high.1 | Long sleep + fatigue may indicate thyroid or mood issues — worth investigating. | Длинный сон + усталость могут указывать на щитовидку или настроение — стоит проверить. |
home.wa_sleep_tips.wa_sleep_high.2 | Keep a fixed wake time and reduce naps. | Держите фиксированное время пробуждения и уменьшите дневной сон. |
home.wa_sleep_tips.wa_sleep_high.3 | Check iron, B12 and vitamin D levels with your GP. | Проверьте уровень железа, B12 и витамина D у врача. |
home.wa_sleep_tips.wa_sleep_low.1 | Set a fixed bedtime and keep it on weekends too. | Установите фиксированное время отхода ко сну и соблюдайте его и в выходные. |
home.wa_sleep_tips.wa_sleep_low.2 | Avoid screens and caffeine 1–2 h before sleep. | Избегайте экранов и кофеина за 1–2 ч до сна. |
home.wa_sleep_tips.wa_sleep_low.3 | Long-term sleep deprivation affects immunity and mood — take it seriously. | Долгий недосып влияет на иммунитет и настроение — отнеситесь серьёзно. |
home.wa_sleep_tips.wa_sleep_normal.1 | Maintain a consistent rhythm — consistency matters as much as quantity. | Поддерживайте постоянный ритм — стабильность важна не меньше количества. |
home.wa_sleep_tips.wa_sleep_normal.2 | Daytime movement improves deep sleep quality. | Движение днём улучшает качество глубокого сна. |
home.wa_sleep_tips.wa_sleep_normal.3 | Avoid naps after 3 pm. | Избегайте дневного сна после 15:00. |
home.wa_stats_activity_active_days | Active days: {n}/{total} | Активных дней: {n}/{total} |
home.wa_stats_activity_avg_day | Average: {n} kcal/day | В среднем: {n} ккал/день |
home.wa_stats_activity_best_day | Best day: {n} kcal ({day}) | Лучший день: {n} ккал ({day}) |
home.wa_stats_activity_week_total | Week total: {n} kcal | Всего за неделю: {n} ккал |
home.wa_stats_best_day | Best day: {n} ({day}) | Лучший день: {n} ({day}) |
home.wa_stats_best_night | Best: {h} h ({day}) | Лучшая: {h} ч ({day}) |
home.wa_stats_goal_hit_days | Goal-hit days: {n}/{total} | Дней с целью: {n}/{total} |
home.wa_stats_inconsistent | Inconsistent rhythm (±{diff} h) | Неровный ритм (±{diff} ч) |
home.wa_stats_nights | Nights logged: {n}/{total} | Ночей записано: {n}/{total} |
home.wa_stats_short_night | Shortest: {h} h ({day}) | Самая короткая: {h} ч ({day}) |
home.wa_stats_togo | Daily avg to goal: {n} | В среднем до цели: {n} |
home.wa_stats_week_total | Week total: {n} | Всего за неделю: {n} |
home.wa_steps | Movement | Движение |
home.wa_steps_above10k_below_goal | 💪 Good pace — avg {avg} steps/day is above 10,000, but not yet at your goal of {target}.… | 💪 Хороший темп — в среднем {avg} шагов/день, это выше 10 000, но ещё не достигли цели {ta… |
home.wa_steps_decent | 👍 Avg {avg} steps/day is a decent result. Still a bit to go to reach {target} — try picki… | 👍 {avg} шагов/день — неплохой результат. До цели {target} осталось немного — попробуйте у… |
home.wa_steps_decent_no_target | 👍 Avg {avg} steps/day is a decent result. 10,000 steps/day is the recommended health targ… | 👍 {avg} шагов/день — неплохой результат. Рекомендуется 10 000 шагов/день. |
home.wa_steps_goal_met | 🎯 Excellent! You have reached your goal — avg {avg} steps/day (goal {target}). | 🎯 Отлично! Вы достигли своей цели — в среднем {avg} шагов/день (цель {target}). |
home.wa_steps_low | 📉 Low activity — avg {avg} steps/day. Aim gradually for 10,000 steps/day; start with a sh… | 📉 Мало движения — {avg} шагов/день. Постепенно стремитесь к 10 000 шагов/день; начните с… |
home.wa_steps_moderate | 🚶 Avg {avg} steps/day is a moderate level. The recommended target is 10,000 steps/day — t… | 🚶 {avg} шагов/день — умеренный уровень. Рекомендуется 10 000 шагов/день — добавьте 30-мин… |
home.wa_steps_tips.wa_steps_above10k_below_goal.1 | Add about 15–20 more min of walking per day to reach your goal. | Добавьте 15–20 мин ходьбы в день, чтобы достичь цели. |
home.wa_steps_tips.wa_steps_above10k_below_goal.2 | Extend your lunch break with a 10-minute walk. | Продлите обеденный перерыв 10-минутной прогулкой. |
home.wa_steps_tips.wa_steps_above10k_below_goal.3 | Take stairs instead of the lift — every step counts. | Поднимайтесь по лестнице — каждый шаг считается. |
home.wa_steps_tips.wa_steps_decent.1 | Add a 20–30 min walk in the morning or evening. | Добавьте 20–30 мин ходьбы утром или вечером. |
home.wa_steps_tips.wa_steps_decent.2 | Walk during phone calls. | Ходите во время телефонных разговоров. |
home.wa_steps_tips.wa_steps_decent.3 | Park further away or get off one stop earlier. | Паркуйтесь дальше или выходите на одну остановку раньше. |
home.wa_steps_tips.wa_steps_decent_no_target.1 | Add a 20–30 min walk in the morning or evening. | Добавьте 20–30 мин ходьбы утром или вечером. |
home.wa_steps_tips.wa_steps_decent_no_target.2 | Walk during phone calls. | Ходите во время телефонных разговоров. |
home.wa_steps_tips.wa_steps_decent_no_target.3 | Park further away or get off one stop earlier. | Паркуйтесь дальше или выходите на одну остановку раньше. |
home.wa_steps_tips.wa_steps_goal_met.1 | Maintain the weekly routine — consistency beats occasional peaks. | Держите недельный ритм — стабильность важнее разовых пиков. |
home.wa_steps_tips.wa_steps_goal_met.2 | Add 1–2 strength sessions per week to preserve muscle mass. | Добавьте 1–2 силовые тренировки в неделю, чтобы сохранить мышцы. |
home.wa_steps_tips.wa_steps_goal_met.3 | Occasionally swap walking for a faster pace — intervals boost fitness. | Иногда переходите с ходьбы на быстрый темп — интервалы улучшают форму. |
home.wa_steps_tips.wa_steps_low.1 | Start with a 10-minute daily walk — every bit counts. | Начните с 10-минутной ежедневной прогулки — каждая минута важна. |
home.wa_steps_tips.wa_steps_low.2 | From sitting work, stand up every hour and move for 2–3 min. | При сидячей работе вставайте каждый час и двигайтесь 2–3 мин. |
home.wa_steps_tips.wa_steps_low.3 | Long-term low activity raises heart and diabetes risk — start small today. | Долгое малое движение повышает риск сердечных заболеваний и диабета — начните с малого уж… |
home.wa_steps_tips.wa_steps_moderate.1 | Aim for 10 min more each day — gradual is sustainable. | Цельтесь в +10 мин каждый день — постепенно устойчиво. |
home.wa_steps_tips.wa_steps_moderate.2 | Split movement into 2–3 short walks spread across the day. | Разделите движение на 2–3 коротких прогулки в день. |
home.wa_steps_tips.wa_steps_moderate.3 | Use stairs instead of the lift. | Используйте лестницу вместо лифта. |
home.wa_tips_hdr | Tips | Советы |
home.week_avg_sub | Last 7 days average | Среднее за 7 дней |
home.week_avg_title | Week average | Среднее за неделю |
home.week_trend | Week trend | Тренд за неделю |
home.welcome | Welcome | Добро пожаловать |
home.welcome_back | Welcome back | С возвращением |
← Previous Page 50 of 87 Next →
What makes a good Russian string here
Keep the placeholders. Anything in curly braces is replaced with a real value before the string is shown. Drop {n} and the sentence loses its number; rename it and the replacement silently fails. They can move within the sentence, but they must all still be there and spelled exactly as in the English.
Watch the length. Most of these strings live in a fixed space: a tab label, a button, a stat tile under a big number. A translation half again as long as the English will be clipped or will push a layout apart on a small phone. When the natural translation is much longer, a shorter and slightly blunter phrasing is the right answer.
Use the app's own vocabulary consistently. The same concept should read the same way everywhere — one word for a logged meal, one for a fast, one for a streak. Consistency matters more than variety; a synonym used once reads as a different feature.
Do not translate health claims into advice. Several strings deliberately describe a number without telling anyone what to do about it. A translation that turns "your resting rate is above your baseline" into "see a doctor" changes what the app claims, which is not a translation decision.
How this list is built
The list is parsed from the app's own translation files at the moment you load the page, so it cannot drift from what ships. Strings the parser could not read in a single pass are left out entirely — 37 lines in the Russian files fell into that category — rather than being shown with a guessed value.
Source: TempoLife app translation files (assets/js/i18n*.js), parsed at page render · checked 2026-09-02