TempoLife › Fonctions › Restaurant chain menu nutrition › nandos-uk
Nutrition Nando's (UK)
Calories, protéines, glucides, lipides et sel pour 136 plats Nando's (UK), lus sur la page nutritionnelle publiée par la chaîne.
| Plat | Portion | kcal | Protéines g | Glucides g | Lipides g | Sel g |
|---|---|---|---|---|---|---|
| Family Platter | — | 2 317 | 315.2 | 2.3 | 116.0 | 6.90 |
| PERi-Salted Chips (Large) | — | 1 243 | 11.6 | 179.2 | 57.6 | 6.60 |
| Chips (Large) | — | 1 240 | 11.5 | 178.5 | 57.5 | 5.50 |
| XL Wing Platter | — | 1 178 | 159.6 | 1.1 | 58.8 | 6.80 |
| Fully Loaded Chips | — | 1 174 | 34.5 | 118.8 | 62.5 | 5.80 |
| Full Platter | — | 1 159 | 157.6 | 1.1 | 58.0 | 3.50 |
| Whole Chicken | — | 1 159 | 157.6 | 1.1 | 58.0 | 3.50 |
| All-in Platter | — | 1 157 | 157.3 | 1.1 | 58.1 | 3.40 |
| Boneless Platter | — | 1 037 | 144.9 | 0.5 | 47.2 | 3.50 |
| 10 Phantom Wings | — | 959 | 109.1 | 13.1 | 52.0 | 10.20 |
| 10 Extra Saucy Wings | — | 958 | 107.4 | 19.8 | 49.5 | 5.30 |
| Four Toffee Apple Pastel de Natas | — | 912 | 10.2 | 120.3 | 42.6 | 1.30 |
| Wing Roulette | — | 893 | 107.1 | 7.5 | 48.1 | 6.50 |
| Fino Pitta | — | 838 | 61.8 | 57.9 | 40.0 | 3.30 |
| PERi-PERi Nuts | — | 793 | 27.3 | 14.8 | 67.4 | 1.20 |
| Houmous with PERi-PERi Drizzle | — | 792 | 25.0 | 98.7 | 32.6 | 2.90 |
| Garlic Churrasco Burger | — | 787 | 49.0 | 55.3 | 39.9 | 2.40 |
| 10 Chicken Wings | — | 786 | 106.4 | 0.9 | 39.4 | 4.40 |
| The Big Cheese | — | 748 | 27.6 | 60.6 | 45.4 | 3.50 |
| Garlic Bread (Large) | — | 743 | 11.8 | 103.9 | 32.2 | 2.00 |
| Double Chicken Wrap | — | 742 | 65.3 | 54.9 | 29.0 | 2.40 |
| Sunset Burger | — | 723 | 53.1 | 56.5 | 31.2 | 2.50 |
| 4 Boneless Chicken Thighs | — | 706 | 85.5 | 0.3 | 37.2 | 2.10 |
| Double Chicken Pitta | — | 691 | 65.0 | 50.3 | 26.7 | 2.60 |
| Chicken Livers & Rustic Portuguese Roll | — | 653 | 38.2 | 54.1 | 32.6 | 2.90 |
| Butterfly Burger | — | 651 | 65.2 | 55.3 | 19.5 | 3.00 |
| Beanie Wrap | — | 644 | 21.5 | 37.0 | 26.5 | 2.40 |
| Creative Block 5 (South Africa) | — | 638 | 0.0 | 1.5 | 0.0 | 0.00 |
| Ultimate Chocolate Brownie | — | 635 | 8.3 | 78.0 | 32.1 | 0.30 |
| Beanie Pitta | — | 632 | 21.2 | 76.5 | 29.2 | 2.60 |
| Loaded PERi-Mac | — | 621 | 39.9 | 52.1 | 26.1 | 2.30 |
| Creamy Mash (Large) | — | 616 | 5.6 | 50.8 | 44.0 | 2.40 |
| Spicy Rice Bowl | — | 600 | 15.1 | 21.5 | 31.7 | 3.60 |
| Cheesy Garlic Pitta | — | 597 | 17.7 | 61.7 | 31.6 | 1.80 |
| Double Chicken Burger | — | 586 | 63.4 | 58.6 | 12.2 | 3.00 |
| Creative Block 2 (South Africa) | — | 585 | 0.0 | 1.5 | 0.0 | 0.00 |
| Sol Bowl | — | 583 | 7.2 | 63.0 | 31.5 | 3.40 |
| 1/2 Chicken | — | 579 | 78.7 | 0.6 | 29.1 | 1.70 |
| Beanie Burger | — | 562 | 19.5 | 83.5 | 19.2 | 2.60 |
| Halloumi Sticks & PERi-Honey | — | 526 | 26.2 | 35.6 | 32.0 | 2.20 |
| Grilled Chicken Wrap | — | 514 | 36.2 | 54.1 | 16.3 | 1.70 |
| 5 Extra Saucy Wings | — | 513 | 53.9 | 11.4 | 27.8 | 2.80 |
| Grilled Chicken Pitta | — | 508 | 36.4 | 50.2 | 19.1 | 1.90 |
| PERi-Salted Chips (Regular) | — | 498 | 4.7 | 71.7 | 23.0 | 2.70 |
| Tombstone Chips | — | 498 | 4.8 | 71.6 | 23.1 | 3.00 |
| 5 Phantom Wings | — | 497 | 55.1 | 9.7 | 26.3 | 5.90 |
| Chips (Regular) | — | 496 | 4.6 | 71.4 | 23.0 | 2.20 |
| PERi-Mac & Cheese | — | 494 | 21.0 | 46.0 | 25.5 | 1.70 |
| Spicy Rice (Large) | — | 492 | 7.5 | 84.3 | 12.0 | 3.30 |
| The Great Imitator Wrap | — | 486 | 16.8 | 57.0 | 19.4 | 1.80 |
| Caesar Salad | — | 477 | 12.8 | 16.5 | 39.6 | 1.50 |
| HalloOoOoOomi Sticks | — | 466 | 26.8 | 8.3 | 36.8 | 3.30 |
| Coleslaw (Large) | — | 465 | 2.4 | 16.2 | 42.3 | 1.50 |
| Gooey Caramel Cheesecake | — | 464 | 13.7 | 36.3 | 29.2 | 4.00 |
| Halloumi Sticks & Chilli Jam | — | 458 | 26.7 | 15.9 | 32.0 | 2.30 |
| Grilled Chicken Burger | — | 448 | 34.8 | 58.5 | 9.6 | 2.30 |
| Hearty Grains (Large) | — | 441 | 10.5 | 50.0 | 19.1 | 2.50 |
| Mac & Cheese | — | 435 | 20.5 | 40.5 | 21.9 | 1.50 |
| Hearty Bowl | — | 432 | 9.3 | 44.3 | 22.9 | 2.60 |
| Choc-A-Lot Cake | — | 425 | 4.6 | 59.8 | 24.8 | 1.10 |
| Sweet Potato Wedges | — | 398 | 7.6 | 43.6 | 22.8 | 1.50 |
| 5 Chicken Wings | — | 393 | 53.2 | 0.4 | 19.7 | 2.20 |
| Garlic Bread (Regular) | — | 372 | 5.9 | 51.9 | 16.1 | 1.00 |
| 2 Boneless Chicken Thighs | — | 353 | 42.8 | 0.1 | 18.6 | 1.10 |
| Mediterranean Salad | — | 350 | 7.0 | 15.8 | 28.3 | 3.90 |
| Chicken Chorizo | — | 340 | 21.4 | 19.0 | 21.6 | 3.10 |
| Chicken Butterfly | — | 332 | 59.4 | 0.2 | 10.1 | 1.30 |
| Macho Peas (Large) | — | 310 | 14.1 | 35.8 | 16.5 | 2.50 |
| Creamy Mash (Regular) | — | 308 | 2.8 | 25.4 | 22.0 | 1.20 |
| Little Pitta | — | 302 | 32.5 | 24.7 | 7.8 | 1.40 |
| 3 Extra Saucy Wings | — | 299 | 32.3 | 6.4 | 15.9 | 1.60 |
| 3 Phantom Wings | — | 295 | 33.0 | 5.1 | 15.7 | 3.60 |
| Sxollie Cider | — | 290 | 0.5 | 30.0 | 1.0 | 0.00 |
| 1/4 Chicken | — | 289 | 39.3 | 0.3 | 14.5 | 0.90 |
| Nandino Burger | — | 285 | 31.4 | 27.5 | 6.0 | 1.40 |
| Corn on the Cob (Large) | — | 283 | 7.1 | 31.6 | 15.0 | 0.40 |
| Portuguese Roll | — | 278 | 5.7 | 49.2 | 6.3 | 1.00 |
| Tortilla Wrap | — | 275 | 6.8 | 43.7 | 7.2 | 0.60 |
| Grilled Halloumi Cheese | — | 267 | 11.9 | 1.3 | 23.8 | 1.10 |
| Rainbow Slaw (Large) | — | 263 | 3.6 | 14.8 | 23.1 | 0.90 |
| Beanie Patty | — | 261 | 13.3 | 19.6 | 12.7 | 1.50 |
| Charred Corn | — | 255 | 4.9 | 27.4 | 12.6 | 0.80 |
| Spicy Rice (Regular) | — | 246 | 3.8 | 42.2 | 6.0 | 1.70 |
| Toasted Pitta | — | 246 | 7.1 | 40.8 | 5.6 | 0.70 |
| Hearty Grains (Regular) | — | 245 | 5.3 | 25.4 | 12.1 | 1.30 |
| 3 Chicken Wings | — | 236 | 31.9 | 0.3 | 11.8 | 1.30 |
| Coleslaw (Regular) | — | 233 | 1.2 | 8.1 | 21.2 | 0.80 |
| Toffee Apple Pastel de Nata | — | 228 | 2.6 | 30.1 | 10.6 | 0.30 |
| Spier Merlot (South Africa) | — | 203 | 0.0 | 2.0 | 0.0 | 0.00 |
| Spier Cabernet Sauvignon (South Africa) | — | 200 | 0.0 | 0.7 | 0.0 | 0.00 |
| Spier Sauvignon Blanc (South Africa) | — | 190 | 0.0 | 0.8 | 0.0 | 0.00 |
| Bottomless Soft Swirl Tub | — | 189 | 5.3 | 21.3 | 8.9 | 0.00 |
| Spier Rose (South Africa) | — | 188 | 0.0 | 0.5 | 0.0 | 0.00 |
| Spier Chardonnay (South Africa) | — | 185 | 0.3 | 7.5 | 0.0 | 0.10 |
| Garlic PERinaise | — | 176 | 4.2 | 4.4 | 15.8 | 1.10 |
| PERinaise | — | 159 | 0.3 | 7.0 | 14.3 | 1.30 |
| Macho Peas (Regular) | — | 155 | 7.1 | 17.9 | 8.3 | 1.20 |
| 1/2 Avocado | — | 149 | 1.6 | 1.6 | 15.0 | 0.00 |
| Corn on the Cob (Regular) | — | 142 | 3.5 | 15.8 | 7.5 | 0.20 |
| Chicken Breast | — | 138 | 28.6 | 0.1 | 2.6 | 0.70 |
| Grilled Chicken Breast | — | 138 | 28.6 | 0.1 | 2.6 | 0.70 |
| Spicy Mixed Olives | — | 138 | 1.2 | 4.7 | 13.5 | 4.60 |
| Portuguese Tomato Salad | — | 136 | 3.4 | 13.4 | 7.7 | 0.90 |
| PERi-Honey | — | 132 | 0.0 | 35.5 | 0.0 | 0.00 |
| Rainbow Slaw (Regular) | — | 132 | 1.8 | 7.4 | 11.6 | 0.50 |
| Sagres | — | 129 | 0.7 | 10.2 | 0.3 | 0.00 |
| Tiny Rebel Session IPA | — | 129 | 1.3 | 9.2 | 0.0 | 0.00 |
| Coca-Cola Classic | — | 126 | 0.0 | 31.8 | 0.0 | 0.00 |
| Freedom Pils | — | 119 | 1.3 | 8.6 | 0.3 | 0.00 |
| PERi-Plant Fillet | — | 100 | 7.8 | 3.5 | 4.9 | 0.60 |
| PERi-PERi Drizzle | — | 97 | 0.3 | 0.9 | 10.3 | 0.80 |
| Pip Organic Pineapple & Mango Smoothie | — | 95 | 0.0 | 22.5 | 0.0 | 0.00 |
| Mango Gelado | — | 93 | 0.0 | 23.3 | 0.0 | 0.20 |
| Beavertown Lazer Crush Alcohol Free IPA | — | 89 | 1.0 | 19.5 | 0.3 | 0.00 |
| BERO Kingston Golden Pils | — | 83 | 1.0 | 16.5 | 0.0 | 0.00 |
| Cheddar Cheese | — | 79 | 4.8 | 0.7 | 6.3 | 0.30 |
| Pip Organic Cloudy Apple Juice | — | 77 | 0.0 | 18.5 | 0.0 | 0.00 |
| Tenderstem® Broccoli (Large) | — | 65 | 4.3 | 7.3 | 3.1 | 1.20 |
| MOMO Elderflower Kombucha | — | 63 | 0.3 | 9.2 | 0.3 | 0.30 |
| Chilli Jam | — | 61 | 0.2 | 16.3 | 0.0 | 0.20 |
| Karma Drinks Gingerella | — | 60 | 0.0 | 14.4 | 0.0 | 0.00 |
| Cloudy Lemonade | — | 51 | 0.3 | 12.9 | 0.0 | 0.00 |
| RUBRO Berry Iced Tea | — | 51 | 0.0 | 13.5 | 0.0 | 0.00 |
| RUBRO Lemon Iced Tea | — | 51 | 0.0 | 13.5 | 0.0 | 0.00 |
| RUBRO Peach Iced Tea | — | 51 | 0.0 | 13.5 | 0.0 | 0.00 |
| Grilled Pineapple | — | 39 | 0.2 | 8.9 | 0.1 | 0.00 |
| PERi-Chicken Gravy | — | 39 | 2.0 | 5.5 | 1.0 | 1.20 |
| Herby Pickle Bowl | — | 33 | 1.4 | 7.0 | 0.3 | 1.30 |
| Tenderstem® Broccoli (Regular) | — | 32 | 2.1 | 3.7 | 1.5 | 0.60 |
| Bottomless Fanta Zero | — | 9 | 0.0 | 1.5 | 0.0 | 0.00 |
| Bottomless Sprite Zero | — | 3 | 0.0 | 0.0 | 0.0 | 0.00 |
| Bottomless Dr Pepper Zero | — | 2 | 0.0 | 0.0 | 0.0 | 0.00 |
| Bottomless Coke Zero | — | 1 | 0.0 | 0.0 | 0.0 | 0.00 |
| Bottomless Diet Coke | — | 1 | 0.0 | 0.0 | 0.0 | 0.00 |
| Sparkling Water | — | 0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Still Water | — | 0 | 0.0 | 0.0 | 0.0 | 0.00 |
Lire ce menu
L’écart entre le plat le plus léger et le plus lourd de ce menu est de 2 316 kcal. C’est généralement toute la décision : la différence entre deux choix au même comptoir est souvent plus grande qu’un repas supplémentaire ailleurs dans la journée.
Le sel mérite un second regard. L’apport de référence pour un adulte est de 6 g de sel par jour, donc un plat à 3 g en a déjà utilisé la moitié avant tout le reste de la journée.
Source: nutrition publiée par Nando's (UK) · checked 2026-10-22
Per-item nutrition (energy, fat, saturates, carbohydrates, sugars, fibre, protein, salt) as published by Nando's UK on its menu page https://www.nandos.co.uk/food/menu — each product's "Nutritional information" panel, read from that page's own data file (/food/menu/page-data/index/page-data.<build>.json). Default UK menu only (no Gatwick, regional-pricing or trial variants); sides published as Regular and Large are stored as two items. No portion weights are published. Values are facts; pages link back.
Ajoutez-le à aujourd’hui en deux appuis
Enregistrez un repas de chaîne depuis l’app et il rejoint le même total quotidien que tout ce que vous cuisinez à la maison.