TempoLife

TempoLifeFeaturesIngredient pairing and balanced plate finder

Recipe finder

Pick one or two ingredients and this page works out what goes with them — from 86 staple foods with real USDA nutrition rows — to land a plate inside five macro bands. It is a pairing helper, not a recipe database.

86staple foods
5 macro targetsbands
100 g of each foodplate
USDA-family indexdata

This is a nutrition pairing helper built on real macro rows — it suggests what goes with your ingredient, with the numbers. It is not a recipe database and does not pretend to be one.

Pairing explorer

Pick two foods and see whether the combined plate lands inside the five bands.

Open the pair page

Meat and poultry

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Chicken breast165 kcal31.0 g0.0 g3.6 g0.0 g
Turkey breast135 kcal29.5 g0.0 g1.5 g0.0 g
Ground beef240 kcal25.1 g0.6 g14.5 g0.0 g

Eggs

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Egg (hard-boiled)155 kcal12.6 g1.1 g10.6 g0.0 g

Fish and seafood

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Salmon182 kcal25.4 g0.0 g8.1 g0.0 g
Tuna184 kcal29.9 g0.0 g6.3 g0.0 g
Canned tuna86 kcal19.4 g0.0 g1.0 g0.0 g
Sardines208 kcal24.6 g0.0 g11.5 g0.0 g
Shrimp99 kcal24.0 g0.2 g0.3 g0.0 g
Cod105 kcal22.8 g0.0 g0.9 g0.0 g
Trout168 kcal23.8 g0.0 g7.4 g0.0 g

Legumes and soy

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Tofu76 kcal8.1 g1.9 g4.8 g0.3 g
Tempeh192 kcal20.3 g7.6 g10.8 g0.0 g
Hummus237 kcal7.8 g15.0 g17.8 g5.5 g
Chickpeas164 kcal8.9 g27.4 g2.6 g7.6 g
Lentils114 kcal9.0 g19.5 g0.4 g7.9 g
Black beans132 kcal8.9 g23.7 g0.5 g8.7 g
Peanut butter598 kcal22.2 g22.3 g51.4 g5.0 g
Peanuts567 kcal25.8 g16.1 g49.2 g8.5 g

Vegetables

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Edamame141 kcal12.4 g11.1 g6.4 g4.2 g
Corn96 kcal3.4 g21.0 g1.5 g2.4 g
Peas84 kcal5.4 g15.6 g0.2 g5.5 g
Broccoli34 kcal2.8 g6.6 g0.4 g2.6 g
Spinach23 kcal2.9 g3.6 g0.4 g2.2 g
Carrot41 kcal0.9 g9.6 g0.2 g2.8 g
Tomato18 kcal0.9 g3.9 g0.2 g1.2 g
Cucumber15 kcal0.7 g3.6 g0.1 g0.5 g
Onion40 kcal1.1 g9.3 g0.1 g1.7 g
Bell pepper26 kcal1.0 g6.0 g0.3 g2.1 g
Zucchini17 kcal1.2 g3.1 g0.3 g1.0 g
Mushrooms22 kcal3.1 g3.3 g0.3 g1.0 g
Pumpkin20 kcal0.7 g4.9 g0.1 g1.1 g
Cabbage25 kcal1.3 g5.8 g0.1 g2.5 g
Beet43 kcal1.6 g9.6 g0.2 g2.8 g
Asparagus22 kcal2.4 g4.1 g0.2 g2.0 g
Eggplant25 kcal1.0 g5.9 g0.2 g3.0 g

Dairy

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Greek yogurt59 kcal10.2 g3.6 g0.4 g0.0 g
Cottage cheese81 kcal10.5 g4.8 g2.3 g0.0 g
Kefir52 kcal3.5 g4.5 g2.0 g0.0 g
Ricotta174 kcal11.0 g3.0 g13.0 g0.0 g
Mozzarella299 kcal22.2 g2.4 g22.1 g0.0 g
Parmesan420 kcal28.4 g13.9 g27.8 g0.0 g
Feta265 kcal14.2 g3.9 g21.5 g0.0 g
Swiss cheese393 kcal27.0 g1.4 g31.0 g0.0 g
Whole milk61 kcal3.2 g4.8 g3.3 g0.0 g
Yogurt61 kcal3.5 g4.7 g3.3 g0.0 g
Sour cream198 kcal2.4 g4.6 g19.4 g0.0 g
Butter717 kcal0.9 g0.1 g81.1 g0.0 g

Grains and pasta

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
White rice130 kcal2.7 g28.2 g0.3 g0.4 g
Brown rice123 kcal2.7 g25.6 g1.0 g1.6 g
Oats389 kcal16.9 g66.3 g6.9 g10.6 g
Pasta157 kcal5.8 g30.6 g0.9 g1.8 g
Whole-wheat pasta149 kcal6.0 g30.1 g1.7 g3.9 g
Basmati rice356 kcal8.7 g77.4 g0.9 g0.7 g
Quinoa120 kcal4.4 g21.3 g1.9 g2.8 g
Buckwheat92 kcal3.4 g19.9 g0.6 g2.7 g
Barley123 kcal2.3 g28.2 g0.4 g3.8 g
Couscous112 kcal3.8 g23.2 g0.2 g1.4 g
Bulgur342 kcal12.3 g75.9 g1.3 g18.3 g

Bread

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Rye bread259 kcal8.5 g48.3 g3.3 g5.8 g
Crispbread367 kcal11.0 g72.0 g4.0 g10.5 g

Potatoes and tubers

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Potato (boiled)87 kcal1.9 g20.1 g0.1 g1.8 g
Sweet potato90 kcal2.0 g20.7 g0.2 g3.3 g

Fruit and berries

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Banana89 kcal1.1 g22.8 g0.3 g2.6 g
Apple52 kcal0.3 g13.8 g0.2 g2.4 g
Strawberries32 kcal0.7 g7.7 g0.3 g2.0 g
Blueberries57 kcal0.7 g14.5 g0.3 g2.4 g
Orange47 kcal0.9 g11.8 g0.1 g2.4 g
Kiwi61 kcal1.1 g14.7 g0.5 g3.0 g
Raspberries52 kcal1.2 g11.9 g0.7 g6.5 g
Grapes69 kcal0.7 g18.1 g0.2 g0.9 g
Pear57 kcal0.4 g15.2 g0.1 g3.1 g
Watermelon30 kcal0.6 g7.6 g0.2 g0.4 g
Cranberry46 kcal0.5 g12.0 g0.1 g3.6 g
Avocado160 kcal2.0 g8.5 g14.7 g6.7 g

Nuts and seeds

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Almonds579 kcal21.2 g21.6 g49.9 g12.5 g
Walnuts654 kcal15.2 g13.7 g65.2 g6.7 g
Pistachios560 kcal20.2 g27.2 g45.3 g10.6 g
Cashews553 kcal18.2 g30.2 g43.9 g3.3 g
Flaxseed534 kcal18.3 g28.9 g42.2 g27.3 g
Chia seeds486 kcal16.5 g42.1 g30.7 g34.4 g
Sunflower seeds584 kcal20.8 g20.0 g51.5 g8.6 g
Pumpkin seeds559 kcal30.2 g10.7 g49.1 g6.0 g

Fats and oils

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Olive oil884 kcal0.0 g0.0 g100.0 g0.0 g

Sweets and desserts

Per 100 g, USDA-family index.
FoodKcalProteinCarbsFatFibre
Dark chocolate546 kcal4.9 g61.2 g31.3 g7.0 g
Honey304 kcal0.3 g82.4 g0.0 g0.2 g

How the pairing works

Each food page lists its two best partners — the foods that bring the most bands of a 100 g + 100 g plate into range. The score is nothing more than the count of the five reference bands (calories, protein, carbs, fat, fibre) the pair lands inside. The page shows every verdict, so you can see exactly why a partner scores well.

Source: USDA FoodData Central (via the baked nutrition index) · checked 2026-09-03

Frequently asked questions

Is this a recipe site?

No — and it says so. There is no recipe corpus here. It is a pairing helper: real nutrition rows for staple foods, combined so you can see which second ingredient completes the plate. The cooking is still yours.

What does "balanced plate" mean here?

A plate of 100 g of each listed food — 200 g in total — that lands inside five reference bands: 250-550 kcal, 15-40 g protein, 20-55 g carbs, 3-20 g fat and 2-10 g fibre. The bands are stated openly because they are a reference, not a prescription.

Where do the numbers come from?

The baked USDA-family nutrition index that also powers the /calories section — the same rows, the same sources. No food here has invented macros.

Why are some pairings better than others?

Because the bands are ranges: a pair whose combined macros land inside more bands scores higher. Chicken breast and brown rice land in most; chicken breast and olive oil in fewer. The page shows the verdicts, not just the score.

Find the pair, track the plate

Once the pairing is decided, TempoLife turns the grams into a logged meal against your daily targets.

Create a free accountGet the app