TempoLife › Funções › Restaurant chain menu nutrition › blockhouse-de
Nutrição BLOCK HOUSE (DE)
Calorias, proteínas, hidratos de carbono e gordura de 77 itens da ementa BLOCK HOUSE (DE), conforme listados por FatSecret DE (as páginas da cadeia bloqueiam leitores automáticos).
| Item | Porção | kcal | Proteínas g | Hidratos g | Gordura g | Sal g |
|---|---|---|---|---|---|---|
| New York Cheese Burger | — | 1 178 | 40.7 | 83.4 | 61.8 | — |
| Norwegischer Fjordlachs | — | 1 106 | 41.6 | 22.3 | 92.2 | — |
| Kartoffelrösti | — | 1 031 | 20.7 | 41.3 | 72.7 | — |
| Barbecue Steak Teller | — | 1 024 | 52.8 | 83.4 | 41.1 | — |
| Huftsteak | — | 989 | 58.1 | 77.7 | 37.3 | — |
| Classic Block Burger | — | 938 | 41.7 | 24.5 | 74.6 | — |
| Die Drei Klassiker | — | 874 | 23.1 | 75.3 | 52.0 | — |
| Putenbrust-Steaks | — | 768 | 56.9 | 66.7 | 29.2 | — |
| Filet-Medaillons Vom Zarten Rind | — | 764 | 41.1 | 36.9 | 47.2 | — |
| Garden Potato | — | 747 | 19.1 | 74.2 | 39.4 | — |
| Spaghetti mit Putenbruststeak | — | 744 | 29.8 | 45.8 | 48.3 | — |
| Spaghetti Vegetarisch | — | 740 | 13.7 | 51.8 | 52.3 | — |
| Rib-Eye Mastercut, 12 oz | — | 733 | 66.0 | 0.0 | 51.5 | — |
| Fitness-Pfanne | — | 724 | 48.7 | 31.6 | 42.9 | — |
| Aioli | 100 g | 720 | 0.9 | 3.1 | 78.0 | — |
| Käpt‘N Sigi | — | 720 | 30.6 | 84.9 | 27.0 | — |
| Magic B.U.R.G.E.R. | — | 657 | 29.5 | 42.7 | 39.9 | — |
| Eis und Schoko | — | 622 | 6.3 | 47.2 | 44.5 | — |
| Lammrücken Vom Grill | — | 613 | 41.4 | 20.1 | 40.0 | — |
| Chocolate Lava Cake | — | 609 | 6.4 | 52.7 | 40.7 | — |
| Spaghetti Bolognese | — | 560 | 24.2 | 62.0 | 22.4 | — |
| Hereford Rib-Eye | — | 555 | 50.0 | 0.0 | 39.0 | — |
| T-Bone Steak, 1.1 lb | — | 520 | 89.6 | 0.0 | 17.6 | — |
| Salat American | — | 501 | 24.7 | 22.6 | 33.5 | — |
| Burger Sauce | — | 497 | 1.3 | 5.8 | 51.0 | — |
| Western Teller | — | 492 | 30.1 | 42.6 | 21.5 | — |
| Puty The Kid | — | 479 | 33.0 | 42.7 | 17.9 | — |
| Carpaccio vom Rind | — | 465 | 21.5 | 30.7 | 29.6 | — |
| Tomaten und Burrata | — | 455 | 12.0 | 13.0 | 39.2 | — |
| Toni Tomato | — | 430 | 13.7 | 70.2 | 10.0 | — |
| Caesar Dressing | 100 g | 420 | 3.7 | 3.8 | 42.0 | — |
| Frisch Gebratene Pilzvariation | — | 414 | 5.8 | 8.7 | 37.7 | — |
| Caesar Salad | — | 408 | 13.7 | 12.0 | 33.4 | — |
| Mr. Rumpsteak | — | 395 | 52.7 | 0.0 | 20.0 | — |
| Baked Potato mit Sour Cream | — | 367 | 13.7 | 57.4 | 8.1 | — |
| Beef Tatar | — | 366 | 20.7 | 36.5 | 16.4 | — |
| Apfelstrudel | — | 343 | 4.9 | 55.0 | 11.0 | — |
| Brot | 100 g | 340 | 6.8 | 36.0 | 17.0 | — |
| American Tenderloin | — | 322 | 48.3 | 0.0 | 13.8 | — |
| Knoblauch Brot | 100 g | 322 | 7.1 | 39.0 | 14.0 | — |
| Coleslaw | — | 316 | 1.3 | 9.8 | 31.9 | — |
| Brioche Bun | 100 g | 308 | 9.2 | 50.0 | 6.9 | — |
| Crème Caramel | — | 303 | 2.6 | 44.0 | 13.0 | — |
| Eis und Heiß | — | 299 | 3.5 | 33.6 | 15.8 | — |
| Mrs. Rumpsteak | — | 284 | 37.9 | 0.0 | 14.4 | — |
| Büsumer Nordseekrabben | — | 275 | 14.8 | 29.2 | 12.1 | — |
| American Burger | 100 g | 246 | 17.0 | 0.0 | 20.0 | — |
| Pommes Frites | — | 233 | 3.8 | 33.6 | 8.6 | — |
| Pommes Fritz | — | 233 | 3.8 | 33.6 | 8.6 | — |
| Bull Soup | — | 228 | 4.9 | 16.0 | 16.0 | — |
| Kartoffelcremesuppe | — | 226 | 4.3 | 21.7 | 13.0 | — |
| Filet Mignon | — | 224 | 36.6 | 0.0 | 9.6 | — |
| Gulaschsuppe | — | 224 | 14.7 | 15.9 | 11.0 | — |
| Sahne | — | 223 | 1.6 | 2.2 | 23.1 | — |
| Vegan Burger | 100 g | 207 | 14.0 | 4.3 | 13.0 | — |
| Italian Dressing | — | 202 | 0.1 | 1.3 | 21.7 | — |
| Protein Burger | 100 g | 196 | 20.0 | 1.0 | 11.0 | — |
| Kartoffel-Gratin | — | 184 | 5.1 | 16.3 | 10.2 | — |
| BBQ-Steaksauce mit Mango | — | 182 | 1.6 | 32.7 | 4.4 | — |
| Tomaten-Bruschetta | — | 181 | 2.3 | 11.4 | 13.7 | — |
| Zwiebelsuppe Französische Art | — | 174 | 11.4 | 5.4 | 11.4 | — |
| Knackiges Pfannengemüse | — | 167 | 4.6 | 11.9 | 10.1 | — |
| Walnusseis Caramel | — | 160 | 2.8 | 22.0 | 6.8 | — |
| Karotten - und Kohlrabigemüse | — | 155 | 2.3 | 7.2 | 13.1 | — |
| Blattspinat Brasserie | — | 137 | 3.5 | 3.3 | 12.0 | — |
| Zauber Gewürzsalz | 100 g | 130 | 5.2 | 15.0 | 3.6 | — |
| Schoko Vic | — | 127 | 1.5 | 21.0 | 4.0 | — |
| French Dressing | — | 122 | 0.6 | 1.2 | 12.7 | — |
| Vanilleeis | — | 121 | 2.4 | 19.0 | 4.0 | — |
| Country Pfanne | 100 g | 112 | 7.3 | 9.8 | 4.6 | — |
| Sour Cream | — | 112 | 6.2 | 3.7 | 7.8 | — |
| American Dressing | — | 104 | 0.3 | 3.9 | 9.5 | — |
| Baked Potatoes & Sour Cream | 100 g | 94 | 4.2 | 11.0 | 3.2 | — |
| Pfefferrahm-Sauce | — | 82 | 1.0 | 9.4 | 3.9 | — |
| Erdbeereis | — | 77 | 0.3 | 18.0 | 0.3 | — |
| Steak Pfanne Teriyaki | 100 g | 74 | 6.8 | 5.8 | 2.2 | — |
| Salat | — | 29 | 3.1 | 2.9 | 0.5 | — |
Como ler esta ementa
A diferença entre o item mais leve e o mais pesado desta ementa é 1 149 kcal. Essa margem costuma ser a decisão inteira: a diferença entre duas escolhas no mesmo balcão é muitas vezes maior do que uma refeição extra noutro momento do dia.
O sal merece um segundo olhar. A ingestão de referência de um adulto é 6 g de sal por dia, pelo que um item com 3 g já usou metade disso antes de qualquer outra coisa que coma.
Source: nutrição de BLOCK HOUSE (DE) conforme FatSecret DE · checked 2026-10-11
Per-serving calories, fat, carbohydrate and protein as FatSecret DE lists them for its BLOCK HOUSE brand (https://www.fatsecret.de/Kalorien-Ern%C3%A4hrung/search?q=BLOCK%20HOUSE, every page read; each item links its FatSecret page). Only foods FatSecret files under that brand are used, never member entries. The listing shows no saturated fat, sugars, fibre or salt, so those stay empty. FatSecret does not date its figures, and some may lag the chain's current menu.
Adicione ao dia de hoje em dois toques
Registe uma refeição da cadeia na app e ela entra no mesmo total do dia que tudo o que cozinha em casa.