TempoLife › Funktsioonid › Restaurant chain menu nutrition › browns-ca
Browns Socialhouse (Canada) nutrition
Calories, protein, carbs, fat and salt for 86 Browns Socialhouse (Canada) menu items, read from the chain's own published nutrition page.
| Item | Portion | kcal | Protein g | Carbs g | Fat g | Salt g |
|---|---|---|---|---|---|---|
| Classic Chicken Tenders | — | 2 260 | 60.0 | 110.0 | 177.0 | 7.23 |
| Loaded Nachos | — | 1 910 | 72.0 | 122.0 | 130.0 | 12.70 |
| Butter Curry with Tofu & Cauliflower | — | 1 790 | 40.0 | 183.0 | 105.0 | 6.33 |
| Butter Chicken Curry | — | 1 730 | 52.0 | 171.0 | 95.0 | 6.60 |
| Blackened Chicken Fettuccine Alfredo - Full | — | 1 590 | 66.0 | 158.0 | 74.0 | 7.13 |
| The French Dip | — | 1 590 | 61.0 | 126.0 | 94.0 | 10.43 |
| Angus Beef Hash | — | 1 550 | 66.0 | 96.0 | 101.0 | 5.93 |
| The Lumberjack | — | 1 540 | 53.0 | 120.0 | 95.0 | 7.30 |
| Kid's Chicken Quesadilla | — | 1 490 | 38.0 | 126.0 | 94.0 | 6.88 |
| Two Piece Fish & Chips | — | 1 490 | 39.0 | 119.0 | 97.0 | 9.03 |
| Kid's Chicken Strips | — | 1 460 | 43.0 | 125.0 | 90.0 | 6.80 |
| Szechuan Beef Noodle Bowl | — | 1 460 | 64.0 | 185.0 | 55.0 | 9.90 |
| Teriyaki Salmon Bowl | — | 1 440 | 43.0 | 72.0 | 122.0 | 8.78 |
| Steak & Pasta - Mushroom Demi Glace | — | 1 410 | 76.0 | 103.0 | 75.0 | 5.08 |
| Bacon Eggs Benedict | — | 1 380 | 37.0 | 87.0 | 100.0 | 4.55 |
| Steak & Pasta - Herb Butter | — | 1 370 | 68.0 | 93.0 | 78.0 | 4.33 |
| Potato Crusted Cod Bowl | — | 1 350 | 40.0 | 155.0 | 66.0 | 2.93 |
| Southwest Rice Bowl | — | 1 350 | 44.0 | 154.0 | 66.0 | 8.15 |
| Steak N' Eggs | — | 1 280 | 72.0 | 88.0 | 71.0 | 3.80 |
| Sushi & Salad - Dynamite Roll | — | 1 280 | 25.0 | 158.0 | 62.0 | 6.00 |
| Strawberries & Cream French Toast | — | 1 260 | 13.0 | 90.0 | 93.0 | 1.28 |
| Super Fudge Brownie | — | 1 260 | 17.0 | 144.0 | 77.0 | 0.95 |
| Classic Hot Wings | — | 1 230 | 49.0 | 2.0 | 113.0 | 3.85 |
| Sushi & Salad - Crispy Yam & Avocado Roll | — | 1 170 | 17.0 | 105.0 | 78.0 | 6.15 |
| #28 Dragon Bowl - Tofu | — | 1 150 | 36.0 | 138.0 | 53.0 | 7.48 |
| Cajun Salmon Bowl | — | 1 140 | 34.0 | 43.0 | 94.0 | 8.83 |
| Steakhouse Sliders | — | 1 110 | 54.0 | 63.0 | 80.0 | 5.10 |
| Fancy Tomato Sandwich | — | 1 080 | 28.0 | 72.0 | 76.0 | 6.18 |
| Blackened Chicken Fettuccine Alfredo - Half | — | 1 070 | 48.0 | 102.0 | 50.0 | 5.10 |
| El Cubano Sandwich | — | 1 070 | 74.0 | 49.0 | 63.0 | 6.10 |
| Spicy Crispy Chicken Sandwich | — | 1 070 | 50.0 | 65.0 | 66.0 | 6.38 |
| Super Avocado Eggs Benedict | — | 1 060 | 27.0 | 91.0 | 68.0 | 3.78 |
| HCDC Fries | — | 1 050 | 5.0 | 47.0 | 7.0 | 4.63 |
| Southwest Rice Bowl - No Chicken | — | 1 050 | 18.0 | 144.0 | 48.0 | 6.15 |
| Kung Pao Lettuce Wraps - Tofu | — | 1 030 | 37.0 | 93.0 | 60.0 | 7.10 |
| Butcher's Block Burger | — | 1 020 | 50.0 | 59.0 | 62.0 | 4.53 |
| Oreo Cookie Jar | — | 1 020 | 8.0 | 79.0 | 74.0 | 1.70 |
| #28 Dragon Bowl - Chicken | — | 1 010 | 37.0 | 132.0 | 37.0 | 7.60 |
| Classic Two Eggs Any Style | — | 990 | 29.0 | 82.0 | 62.0 | 2.93 |
| Crispy Calamari | — | 950 | 37.0 | 54.0 | 65.0 | 2.40 |
| Little Nachos | — | 950 | 36.0 | 60.0 | 65.0 | 5.90 |
| Big Island Poke | — | 940 | 40.0 | 65.0 | 58.0 | 3.73 |
| Kung Pao Lettuce Wraps - Chicken | — | 940 | 42.0 | 86.0 | 50.0 | 7.23 |
| Soup, Salad & Garlic Toast - Cowboy | — | 940 | 22.0 | 101.0 | 50.0 | 5.50 |
| Kid's Fettucine Alfredo | — | 930 | 22.0 | 128.0 | 32.0 | 3.88 |
| Blackened Chicken Caesar | — | 890 | 45.0 | 34.0 | 64.0 | 5.75 |
| Blackened Chicken Cowboy | — | 880 | 43.0 | 75.0 | 46.0 | 5.68 |
| Smokehouse Burger | — | 880 | 49.0 | 48.0 | 52.0 | 5.48 |
| Soup, Salad & Garlic Toast - Caesar | — | 880 | 28.0 | 64.0 | 56.0 | 6.53 |
| Southwest Brunch Bowl | — | 860 | 27.0 | 90.0 | 46.0 | 6.75 |
| Seared Ahi Tuna Crunch | — | 810 | 31.0 | 48.0 | 58.0 | 2.85 |
| Chicken Quesadilla | — | 800 | 42.0 | 50.0 | 48.0 | 5.23 |
| Traditional Pub Burger | — | 800 | 48.0 | 39.0 | 48.0 | 3.68 |
| Strawberry Shortcake | — | 780 | 8.0 | 82.0 | 45.0 | 0.40 |
| Sticky Thai Chicken | — | 750 | 31.0 | 83.0 | 35.0 | 5.05 |
| Yam Fries | — | 740 | 3.0 | 67.0 | 51.0 | 2.73 |
| Hollywood Burger | — | 720 | 42.0 | 38.0 | 41.0 | 3.18 |
| Salt & Pepper Dry Ribs | — | 700 | 49.0 | 3.0 | 53.0 | 4.35 |
| Best Fresh Cut Fries Ever | — | 690 | 8.0 | 51.0 | 52.0 | 0.98 |
| Bistro Steak Frites | — | 690 | 44.0 | 7.0 | 53.0 | 1.50 |
| Key Lime Pie | — | 690 | 9.0 | 77.0 | 39.0 | 0.73 |
| Onion Rings | — | 690 | 7.0 | 79.0 | 39.0 | 3.38 |
| Baja Fish Taco | — | 670 | 23.0 | 59.0 | 40.0 | 4.13 |
| Crispy Yam & Avocado Roll | — | 610 | 8.0 | 64.0 | 36.0 | 4.43 |
| Kid's Lil Dragon Bowl - Chicken | — | 560 | 33.0 | 74.0 | 14.0 | 5.53 |
| Dynamite Crunch Roll | — | 530 | 15.0 | 46.0 | 30.0 | 4.30 |
| Snackin' Nachos | — | 470 | 19.0 | 32.0 | 32.0 | 2.63 |
| Gravy | — | 430 | 6.0 | 29.0 | 30.0 | 6.05 |
| Little Cowboy Salad | — | 420 | 7.0 | 50.0 | 23.0 | 1.25 |
| Blackened Tofu | — | 400 | 26.0 | 15.0 | 28.0 | 1.88 |
| Sesame Ginger Gyoza | — | 380 | 8.0 | 10.0 | 33.0 | 4.68 |
| Little Caesar Salad | — | 360 | 13.0 | 12.0 | 29.0 | 2.28 |
| Sourdough Toast | — | 360 | 12.0 | 47.0 | 14.0 | 1.40 |
| Breakfast Potatoes | — | 350 | 4.0 | 39.0 | 21.0 | 2.80 |
| Crispy Cauliflower | — | 340 | 5.0 | 22.0 | 27.0 | 0.80 |
| Sub Cowboy Salad | — | 310 | 5.0 | 37.0 | 17.0 | 0.95 |
| Sub Caesar Salad | — | 270 | 10.0 | 9.0 | 22.0 | 1.70 |
| Side Ice Cream | — | 260 | 4.0 | 20.0 | 17.0 | 0.15 |
| Thai Chicken Soup - Bowl | — | 230 | 8.0 | 13.0 | 16.0 | 2.65 |
| Crispy Cauliflower (Social Hour) | — | 220 | 3.0 | 14.0 | 17.0 | 0.70 |
| House Greens | — | 190 | 6.0 | 16.0 | 12.0 | 0.88 |
| Hollandaise | — | 180 | 1.0 | 0.0 | 20.0 | 0.34 |
| Garlic Mayo | — | 170 | 1.0 | 1.0 | 19.0 | 0.48 |
| Gluten Free Bun | — | 170 | 5.0 | 8.0 | 12.0 | 0.26 |
| Thai Chicken Soup - Cup | — | 120 | 4.0 | 7.0 | 8.0 | 1.33 |
| Tuna | — | 80 | 18.0 | — | 0.5 | 0.08 |
Reading this menu
The spread between the lightest and heaviest item on this menu is 2 180 kcal. That gap is usually the whole decision: the difference between two choices at the same counter is often larger than a whole extra meal elsewhere in the day.
Salt is worth a second look. An adult reference intake is 6 g of salt a day, so an item carrying 3 g has used half of it before anything else you eat.
Source: Browns Socialhouse (Canada) published nutrition · checked 2026-09-22
Per-dish calories, fat, sodium, carbohydrate, fibre, sugars and protein from the 'Nutritional Guide' pages of Browns Socialhouse's own guide (BSH-Nutritional-Allergen-Guide-<Month>-<Year>.pdf, 'Last Modified: May 2026' at verification), linked as 'Nutritional Guide' from every page of https://www.brownssocialhouse.com/. Per dish as served (burgers and handhelds without sides, kids' and brunch plates with sides, as the guide's headings say); the guide bases its values on standard serving sizes, the USDA reference database and manufacturer data. '-' = not published. Salt = sodium x 2.5.
Add it to today in two taps
Log a chain meal from the app and it lands in the same daily total as everything you cook at home.