TempoLife › Features › Ingredient converter: cups, dl and spoons to grams
Ingredient converter
63 ingredients with published grams per cup, decilitre, tablespoon and teaspoon, and a scaler for any recipe amount.
Liquids and syrups
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Water | 237 g | 100 g | 14.8 g | 4.9 g |
| Milk (whole) | 244 g | 103 g | 15.3 g | 5.1 g |
| Heavy cream | 238 g | 101 g | 14.9 g | 5.0 g |
| Yogurt (plain) | 245 g | 104 g | 15.3 g | 5.1 g |
| Sour cream | 230 g | 97 g | 14.4 g | 4.8 g |
| Buttermilk | 245 g | 104 g | 15.3 g | 5.1 g |
| Lemon juice | 244 g | 103 g | 15.3 g | 5.1 g |
| Orange juice | 248 g | 105 g | 15.5 g | 5.2 g |
| Applesauce | 245 g | 104 g | 15.3 g | 5.1 g |
| Honey | 340 g | 144 g | 21.3 g | 7.1 g |
Flours and meals
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| All-purpose flour | 125 g | 53 g | 7.8 g | 2.6 g |
| Bread flour | 120 g | 51 g | 7.5 g | 2.5 g |
| Whole wheat flour | 113 g | 48 g | 7.1 g | 2.4 g |
| Rye flour | 106 g | 45 g | 6.6 g | 2.2 g |
| Almond flour | 96 g | 41 g | 6.0 g | 2.0 g |
| Cornstarch | 128 g | 54 g | 8.0 g | 2.7 g |
| Semolina | 167 g | 71 g | 10.4 g | 3.5 g |
| Cocoa powder (unsweetened) | 86 g | 36 g | 5.4 g | 1.8 g |
| Rolled oats | 81 g | 34 g | 5.1 g | 1.7 g |
| Shredded coconut | 93 g | 39 g | 5.8 g | 1.9 g |
Sugars
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Granulated sugar | 200 g | 85 g | 12.5 g | 4.2 g |
| Powdered (icing) sugar, unsifted | 120 g | 51 g | 7.5 g | 2.5 g |
| Brown sugar, packed | 220 g | 93 g | 13.8 g | 4.6 g |
Fats and spreads
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Butter | 227 g | 96 g | 14.2 g | 4.7 g |
| Margarine | 227 g | 96 g | 14.2 g | 4.7 g |
| Vegetable oil (rapeseed/canola) | 218 g | 92 g | 13.6 g | 4.5 g |
| Olive oil | 216 g | 91 g | 13.5 g | 4.5 g |
| Peanut butter | 258 g | 109 g | 16.1 g | 5.4 g |
| Tahini (sesame paste) | 240 g | 101 g | 15.0 g | 5.0 g |
Grains and legumes
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| White rice, raw | 185 g | 78 g | 11.6 g | 3.9 g |
| Brown rice, raw | 190 g | 80 g | 11.9 g | 4.0 g |
| Quinoa, raw | 170 g | 72 g | 10.6 g | 3.5 g |
| Buckwheat groats, raw | 170 g | 72 g | 10.6 g | 3.5 g |
| Lentils, dried | 192 g | 81 g | 12.0 g | 4.0 g |
| White rice, cooked | 158 g | 67 g | 9.9 g | 3.3 g |
| Pasta, cooked | 140 g | 59 g | 8.8 g | 2.9 g |
Nuts, seeds and chocolate
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Almonds, whole | 143 g | 60 g | 8.9 g | 3.0 g |
| Walnuts, halves | 100 g | 42 g | 6.3 g | 2.1 g |
| Pecans, halves | 99 g | 42 g | 6.2 g | 2.1 g |
| Cashews, whole | 137 g | 58 g | 8.6 g | 2.9 g |
| Pistachios, shelled | 123 g | 52 g | 7.7 g | 2.6 g |
| Sesame seeds | 144 g | 61 g | 9.0 g | 3.0 g |
| Chocolate chips (semisweet) | 170 g | 72 g | 10.6 g | 3.5 g |
Salt and leaveners
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Table salt | 288 g | 122 g | 18.0 g | 6.0 g |
| Baking powder | 192 g | 81 g | 12.0 g | 4.0 g |
| Baking soda | 288 g | 122 g | 18.0 g | 6.0 g |
| Instant yeast | 144 g | 61 g | 9.0 g | 3.0 g |
Dairy and cheese
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Cream cheese | 227 g | 96 g | 14.2 g | 4.7 g |
| Ricotta | 246 g | 104 g | 15.4 g | 5.1 g |
| Cottage cheese | 226 g | 96 g | 14.1 g | 4.7 g |
| Cheddar, shredded | 113 g | 48 g | 7.1 g | 2.4 g |
| Mozzarella, shredded | 113 g | 48 g | 7.1 g | 2.4 g |
| Parmesan, grated | 100 g | 42 g | 6.3 g | 2.1 g |
| Feta, crumbled | 150 g | 63 g | 9.4 g | 3.1 g |
Fruit and vegetables
| Ingredient | 1 cup | 1 dl | 1 tbsp | 1 tsp |
|---|---|---|---|---|
| Banana, mashed | 225 g | 95 g | 14.1 g | 4.7 g |
| Strawberries, sliced | 166 g | 70 g | 10.4 g | 3.5 g |
| Blueberries | 148 g | 63 g | 9.3 g | 3.1 g |
| Raspberries | 123 g | 52 g | 7.7 g | 2.6 g |
| Apple, diced | 125 g | 53 g | 7.8 g | 2.6 g |
| Carrot, grated | 110 g | 46 g | 6.9 g | 2.3 g |
| Broccoli, chopped | 91 g | 38 g | 5.7 g | 1.9 g |
| Mushrooms, sliced | 70 g | 30 g | 4.4 g | 1.5 g |
| Spinach, fresh leaves | 30 g | 13 g | 1.9 g | 0.6 g |
How the numbers work
Each row is the published weight of one level US cup (236.6 ml). The other units are derived from it: a tablespoon is 1/16 of a cup, a teaspoon 1/48, and a decilitre is 100 ml — so grams per dl = grams per cup × 100 ÷ 236.6. The reverse direction (grams back to volume) is the same arithmetic run backwards.
These are reference weights for the scoop-level method. How you fill the measure moves flour by 15% or more, which is why bakers who care weigh everything and use the cups only as a translation.
Sources: King Arthur Baking — ingredient weight chart · USDA FoodData Central — household measures · checked 2026-09-03
Frequently asked questions
How many grams is one decilitre of flour?
All-purpose flour weighs 125 g per US cup, so one decilitre is 125 × 100 ÷ 236.588 ≈ 53 g. Every ingredient page on this site shows its own dl figure.
Is a dl the same as a cup?
No. A decilitre is 100 ml; a US cup is 236.588 ml. Nordic recipes use dl, US recipes use cups, and the two are not interchangeable without converting.
Why do different sites disagree on a cup of flour?
Measuring technique. A scooped cup of flour can weigh 140 g or more; a spoon-and-level cup about 125 g. This site uses the published scoop-level household measures and says which source each figure comes from.
Can I convert grams back to cups?
Yes — every ingredient page has the reverse direction too: how many cups, dl, tablespoons and teaspoons are in 100 g, 250 g and 500 g.
Log the result in two taps
Once the grams are worked out, TempoLife turns them into calories and macros against your daily target.